Synthesis and characterization of isocyano-based monolayers as potential dual-function electric field probes.
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hill, Ethan | |
| dc.contributor.author | Beck, Victoria | |
| dc.date.accessioned | 2025-12-01T22:06:49Z | |
| dc.date.available | 2025-12-01T22:06:49Z | |
| dc.date.issued | 2025-12-01 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10067 | |
| dc.description.abstract | Electric field catalysis is an up-and-coming subfield of chemistry. The method most tunable for a wider range of reactions is the oriented external electric field method, which relies on an external potentiostat to generate an electric field along a catalyst or reactant for a reaction of interest. To fully harness and calculate the generated local electric field, self-assembled monolayers (SAMs) with a probe molecule, such as an isocyanide or carbonyl functional group, have been employed on gold electrodes to anchor a catalyst. This project aimed to study the packing orientation of 1,n-diisocyanoalkane monolayers and to introduce 1-mercaptoalkyl isocyanides as an alternative monolayer. Water contact angles were measured and support a previous finding that 1,n-diisocyanoalkane monolayers form looped structures. However, sum frequency generation spectra and cyclic voltammetry experiments contradicted this claim, suggesting that unbound -NC groups are present. Therefore, 1,n-diisocyanoalkane monolayers may potentially serve as suitable dual electric field probes and tethering groups for orientationcontrolled catalysis. | en_US |
| dc.subject | Chemistry and Biochemistry | en_US |
| dc.title | Synthesis and characterization of isocyano-based monolayers as potential dual-function electric field probes. | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.status | NOT_EMBARGOED | en_US |
| dc.embargo.enddate | 2025-12-01 | en_US |
