Effect of culvert systems on fish assemblage structure and connectivity in the Uchee Creek Watershed
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lawson, Katelyn | |
| dc.contributor.author | Talbert, Hannah | |
| dc.date.accessioned | 2026-04-19T16:20:44Z | |
| dc.date.available | 2026-04-19T16:20:44Z | |
| dc.date.issued | 2026-04-19 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10230 | |
| dc.description.abstract | Culverts are structures used to continue streams underneath roadways, yet improperly engineered culverts are common physical barriers in streams. Many studies have examined the negative effects that culverts have on stream ecosystems including changes in water velocity, excess sedimentation, habitat fragmentation, and reduced connectivity, but few have looked at the impacts of culverts on populations of small-bodied fishes. The goal of this study was to assess the effect of culverts on fish assemblages in streams of the Uchee Creek watershed in central Alabama. Diversity indices such as the Morisita similarity index and the Shannon-Wiener index suggest that there is no difference in abundance or diversity of fish populations above and below culverts. We believe that assemblages in this watershed are homogenous and the potentially simple populations that are not much affected by culvert barriers. | en_US |
| dc.rights | EMBARGO_NOT_AUBURN | en_US |
| dc.subject | Crop Soils and Environmental Sciences | en_US |
| dc.title | Effect of culvert systems on fish assemblage structure and connectivity in the Uchee Creek Watershed | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.length | MONTHS_WITHHELD:12 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2027-04-19 | en_US |
| dc.creator.orcid | 0009-0001-7034-3696 | en_US |
