Evaluating the Safety Performance of Centerline Rumble Strips in Alabama
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rod, Turochy | |
| dc.contributor.author | Villegas, Michelle Catheryn | |
| dc.date.accessioned | 2026-08-19T21:16:31Z | |
| dc.date.available | 2026-08-19T21:16:31Z | |
| dc.date.issued | 2026-08-19 | |
| dc.identifier.uri | https://etd.auburn.edu/handle/10415/10649 | |
| dc.description.abstract | While research regarding the safety performance of centerline rumble strips (CLRS) has been studied nationally, no research has been conducted for Alabama. As such, the goal of this research is to assess the safety performance of CLRS in Alabama by executing the simple before-after and comparison group methodologies. The simple before-after analysis experienced reductions of -17.4%, -40.8%, and -45.1%, for total crashes, correctable, and correctable fatal and injury (FI) crashes, respectively. The comparison group analysis produced CMFs of 0.94, 0.62, and 0.61 for total crashes, correctable, and correctable FI crashes, respectively. Finally, changes in distribution for primary contributing circumstance and manner of crash were assessed for correctable and correctable FI crashes to evaluate CLRS efficacy across a variety of primary contributing circumstances and distribution of manner of crash commonly associated with crossover crashes. This research affirms the safety performance of CLRS and can support widespread implementation in Alabama. | en_US |
| dc.rights | EMBARGO_GLOBAL | en_US |
| dc.subject | Civil and Environmental Engineering | en_US |
| dc.title | Evaluating the Safety Performance of Centerline Rumble Strips in Alabama | en_US |
| dc.type | Master's Thesis | en_US |
| dc.embargo.length | MONTHS_WITHHELD:24 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2028-08-19 | en_US |
