Modular Balanced Graphs
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hoffman, Dean | |
| dc.contributor.author | Brown, Wesley | |
| dc.date.accessioned | 2012-07-02T14:51:09Z | |
| dc.date.available | 2012-07-02T14:51:09Z | |
| dc.date.issued | 2012-07-02 | |
| dc.identifier.uri | http://hdl.handle.net/10415/3187 | |
| dc.description.abstract | Necessary and sufficient conditions for the existence of modular balanced graphs and modular balanced bipartite graphs. | en_US |
| dc.rights | EMBARGO_GLOBAL | en_US |
| dc.subject | Mathematics and Statistics | en_US |
| dc.title | Modular Balanced Graphs | en_US |
| dc.type | dissertation | en_US |
| dc.embargo.length | MONTHS_WITHHELD:24 | en_US |
| dc.embargo.status | EMBARGOED | en_US |
| dc.embargo.enddate | 2014-07-02 | en_US |
