Response of diazotrophic microbial community to nitrogen input and glyphosate application in soils cropped to soybean
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Feng, Yucheng | |
| dc.contributor.author | Fan, Lu | |
| dc.date.accessioned | 2013-11-01T13:52:38Z | |
| dc.date.available | 2013-11-01T13:52:38Z | |
| dc.date.issued | 2013-11-01 | |
| dc.identifier.uri | http://hdl.handle.net/10415/3867 | |
| dc.description.abstract | The diversity of the diazotrophic community was influenced by soil pH, soil organic carbon content, soil depth, nitrogen input, and seasonal change; liming appeared to be the most important factor affecting the nifH gene abundance. Multiple glyphosate applications at high rates may reduce symbiotic N fixation in GR soybean, especially when soybean is under certain environmental stress. | en_US |
| dc.rights | EMBARGO_GLOBAL | en_US |
| dc.subject | Agronomy and Soils | en_US |
| dc.title | Response of diazotrophic microbial community to nitrogen input and glyphosate application in soils cropped to soybean | en_US |
| dc.type | dissertation | en_US |
| dc.embargo.length | NO_RESTRICTION | en_US |
| dc.embargo.status | NOT_EMBARGOED | en_US |
